UCESPN | |
DATA: 15/03/2009 | |
LOCAL: ASSOCIAÇÃO OKINAWA DE SANTA MARIA |
| |
PRÉ-MIRIM FEMININO | PRÉ-MIRIM MASCULINO |
1º - Hisami Obata (CA) | 1º - Guilherme Uehara (CV) |
2º - Mariana Kachiwazaki (CV) | 2º - Derick Sato (EC) |
3º - Nádia Shiroma (CL) | 3º - Enzo Nagahama (CV) |
4º - Yukie Obata (CA) | 4º - Bruno Yokota (EC) |
| 5º - Anderson Nakaza (CL) |
MIRIM FEMININO | |
1º - Minae Kamiya (CL) | MIRIM MASCULINO |
2º - Emiry Kikuda (EC) | 1º - Leonardo Tanikawa (EC) |
3º - Ana Luiza Kanacilo (CL) | 2º - Rodrigo Yanesake (UCEG) |
4º - Larissa Sato (EC) | 3º - Vitor Higa (SM) |
5º - Cecilia Kakuda (VNC) | 4º - Thoma Ohara (UCEG) |
| 5º - André Hayashi (SA) |
INFANTIL FEMININO | 6º - Danilo Takei (UCEG) |
1º - Andressa Thotusi (VNC) | |
2º - Adrielle Narita (CV) | INFANTIL MASCULINO |
| 1º - Yogi Yokomizo (CV) |
JUVENIL FEMININO | 2º - André Mizuta (EC) |
1º - Karina Hagiwara (CV) | 3º - Gabriel Orikaza (CV) |
| 4º - Vinicius Shoji (UCEG) |
ADULTO FEMININO | 5º - Rafael Yonamine (CV) |
1º - Aline Kinjo (CV) | 6º - Leonardo Yokota (EC) |
2º - Yuri Koga (SA) | |
3º - Karina Hagiwara (CV) | JUVENIL MASCULINO |
| 1º - Victor Shoji (UCEG) |
PRÉ-LADY | 2º - Gustavo Seino (CV) |
1º - Marina Oyafuso (CV) | 3º - Renan Botuen (IM) |
2º - Emiko Obata (CA) | 4º - Diogo Takeshita (UCEG) |
3º - Karina Hagiwara (CV) | 5º - Mauricio Camilo (CL) |
| 6º - Leonardo Hideo (CV) |
LADY | |
1º - Inez Ohara (UCEG) | ADULTO MASCULINO |
2º - Satiko Kitahara (CA) | 1º - Leonardo Arita (EC) |
3º - Ivete Nakamura (CL) | 2º - Issao Gushiken (CA) |
4º - Sadako Yamada (CA) | 3º - João Felipe (EC) |
5º - Nobuko Kanashiro (CL) | 4º - Ricardo Ide (CV) |
| 5º - Silvio Hosokawa (UCEG) |
| 6º - Renato Higa (CV) |
| |
ABERTO NÍVEL A | PRÉ-SENIOR |
1º - Karina Valilio (Avulso) | 1º - Massahiro Hayakawa (CV) |
2º - Patricia Thaira (CV) | 2º - Carlos Koyama (Avulso) |
3º - Caique Dutra (UCEG) | 3º - Sussumu Oyafuso (CV) |
4º - Rodrigo Lobuio (CV) | 4º - Norio Marumoto (SA) |
5º - Ewerton Pereira (CV) | 5º - Armando Sakamoto (CV) |
6º - Lucas Rosalin (SA) | 6º - Valter Yoshihara (CV) |
| |
ABERTO NÍVEL B | SENIOR |
1º - Lucas Rodrigues (UCEG) | 1º - Geraldo Yokomizu (CV) |
2º - Artur Roque (UCEG) | 2º - Edvaldo Yamaçake (EC) |
3º - Vitor Rodriques (UCEG) | 3º - Massakazu Gushiken (CA) |
4º - Felipe Oliveira (SA) | 4º - Adhemar Hagiwara (CV) |
5º - Gabriel Oliveira (SA) | 5º - Haruo Yokota (EC) |
6º - Davi Monteiro (SA) | 6º - Mamoru Sato (EC) |
| |
ABERTO NÍVEL C | VETERANO |
1º - João Monteiro (SA) | 1º - Mikio Matsumoto (EC) |
2º - Luciano Almeida (SA) | 2º - Jun Onishi (IM) |
3º - Daniel Freitas (SA) | 3º - Sinji Araki (SA) |
| 4º - Akira Gushiken (CA) |
ESPECIAL | 5º - Armando Yokota (EC) |
1° - Rubens Novalo (CL) | 6º - Alberto Koga (SA) |
2º - Ester Novalo (CL) | |
3º - Edy Sakurada (UCEG) | |
4º - Lucas Soares (CV) | |
5º - Fabio Kachiwazaki (CV) | |
6º - Maria Vitoria (CV) | |